Step Drag Bits
Step drag bits is usually applied for cutting rocks.
Features
- Premium YK05 alloy applied;
- Unibody cast skirt;
- High-precision CNC processed thread;
- Complete range of bit sizes;
- Better drilling speed that chevron drag bits.
Water well drilling, coal mining, frozen soil drilling, geological prospecting, etc.
3 wings air flush step drag bit | |||
Diameter | Thread | Part No. | |
3 3/4" | 95.3mm | 2 " API IF | 3AS3342IF |
2 wings air flush step drag bit | |||
Diameter | Thread | Part No. | |
3 3/4" | 95.3mm | 2 " API IF | 2AS3342IF |
3 wings full flush step drag bit | |||
Diameter | Thread | Part No. | |
3 3/4" | 95.3mm | 2 " API IF | 3MS3342IF |
3 wings step drag bit | |||||||
Diameter | Thread | Part No. | Diameter | Thread | Part No. | ||
2" | 50.8 mm | optional | 3S2 | 7" | 177.8mm | optional | 3S7 |
2 1/2" | 63.5mm | optional | 3S212 | 7 1/8" | 181.0mm | optional | 3S718 |
2 5/8" | 66.7 mm | optional | 3S258 | 7 1/4" | 184.2mm | optional | 3S714 |
2 3/4" | 69.9 mm | optional | 3S234 | 7 3/8" | 187.3mm | optional | 3S738 |
2 7/8" | 73.0 mm | optional | 3S278 | 7 1/2" | 190.5mm | optional | 3S712 |
2 15/16" | 74.6 mm | optional | 3S21516 | 7 5/8" | 193.7mm | optional | 3S758 |
3" | 76.2 mm | optional | 3S3 | 7 3/4" | 196.9mm | optional | 3S734 |
3 1/8" | 79.4 mm | optional | 3S318 | 7 7/8" | 200.0mm | optional | 3S778 |
3 1/4" | 82.6 mm | optional | 3S314 | 8" | 203.2mm | optional | 3S8 |
3 1/2" | 88.9 mm | optional | 3S312 | 8 1/8" | 206.4mm | optional | 3S818 |
3 5/8" | 92.1 mm | optional | 3S358 | 8 1/4" | 209.6mm | optional | 3S814 |
3 3/4" | 95.3 mm | optional | 3S334 | 8 1/2" | 215.9mm | optional | 3S812 |
3 7/8" | 98.4 mm | optional | 3S378 | 8 5/8" | 219.1mm | optional | 3S858 |
4" | 101.6 mm | optional | 3S4 | 8 3/4" | 222.3mm | optional | 3S834 |
4 1/8" | 104.8 mm | optional | 3S418 | 8 7/8" | 225.4mm | optional | 3S878 |
4 1/4" | 108.0 mm | optional | 3S414 | 9" | 228.6mm | optional | 3S9 |
4 1/2" | 114.3 mm | optional | 3S412 | 9 1/8" | 231.8mm | optional | 3S918 |
4 5/8" | 117.5 mm | optional | 3S458 | 9 1/4" | 235.0mm | optional | 3S914 |
4 3/4" | 120.7mm | optional | 3S434 | 9 1/2" | 241.3mm | optional | 3S912 |
4 7/8" | 123.8mm | optional | 3S478 | 9 5/8" | 244.5mm | optional | 3S958 |
5" | 127.0mm | optional | 3S5 | 9 3/4" | 247.7mm | optional | 3S934 |
5 1/8" | 130.2mm | optional | 3S518 | 9 7/8" | 250.8mm | optional | 3S978 |
5 1/4" | 133.4mm | optional | 3S514 | 10" | 254.0mm | optional | 3S10 |
5 3/8" | 136.5mm | optional | 3S538 | 10 5/8" | 269.9mm | optional | 3S1058 |
5 1/2" | 139.7mm | optional | 3S512 | 11 1/2" | 292.1mm | optional | 3S1112 |
5 5/8" | 142.9mm | optional | 3S558 | 12" | 304.8mm | optional | 3S12 |
5 3/4" | 146.1mm | optional | 3S534 | 12 1/4" | 311.2mm | optional | 3S1214 |
5 7/8" | 149.2mm | optional | 3S578 | 12 1/2" | 317.5mm | optional | 3S1212 |
6" | 152.4mm | optional | 3S6 | 13 3/4" | 349.3mm | optional | 3S1334 |
6 1/8" | 155.6mm | optional | 3S618 | 14" | 355.6mm | optional | 3S14 |
6 1/4" | 158.8mm | optional | 3S614 | 14 3/4" | 374.7mm | optional | 3S1434 |
6 1/2" | 165.1mm | optional | 3S612 | 15" | 381.0mm | optional | 3S15 |
6 5/8" | 168.3mm | optional | 3S658 | 15 3/4" | 400.1mm | optional | 3S1534 |
6 3/4" | 171.5mm | optional | 3S634 | 17 1/2" | 444.5mm | optional | 3S1712 |
6 7/8" | 174.6mm | optional | 3S678 |
4 wings step drag bit | |||||||
Diameter | Thread | Part No. | Diameter | Thread | Part No. | ||
6 1/2" | 165.1mm | optional | 4S612 | 9 1/4" | 250.0mm | optional | 4S914 |
6 3/4" | 171.5mm | optional | 4S634 | 9 1/2" | 241.3mm | optional | 4S912 |
6 7/8" | 174.6mm | optional | 4S678 | 9 5/8" | 244.5mm | optional | 4S958 |
7" | 177.8mm | optional | 4S7 | 9 3/4" | 247.7mm | optional | 4S934 |
7 1/4" | 184.2mm | optional | 4S714 | 9 7/8" | 250.8mm | optional | 4S978 |
7 3/8" | 187.3mm | optional | 4S738 | 10" | 254.0mm | optional | 4S10 |
7 1/2" | 190.5mm | optional | 4S712 | 10 5/8" | 269.9mm | optional | 4S1058 |
7 5/8" | 193.7mm | optional | 4S758 | 11 1/2" | 292.1mm | optional | 4S1112 |
7 3/4" | 169.9mm | optional | 4S734 | 12" | 304.8mm | optional | 4S12 |
7 7/8" | 200.0mm | optional | 4S778 | 12 1/4" | 311.2mm | optional | 4S1214 |
8" | 203.2mm | optional | 4S8 | 12 1/2" | 317.5mm | optional | 4S1212 |
8 1/4" | 209.6mm | optional | 4S814 | 13 3/4" | 349.3mm | optional | 4S1334 |
8 1/2" | 215.9mm | optional | 4S812 | 14" | 355.6mm | optional | 4S14 |
8 5/8" | 219.1mm | optional | 4S858 | 14 3/4" | 374.7mm | optional | 4S1434 |
8 3/4" | 222.3mm | optional | 4S834 | 15" | 381.0mm | optional | 4S15 |
8 7/8" | 225.4mm | optional | 4S878 | 15 3/4" | 400.0mm | optional | 4S1534 |
9" | 228.6mm | optional | 4S9 | 17 1/2" | 444.5mm | optional | 4S1712 |
Get in Touch
Sinodrills is an international market-oriented enterprise specialized in manufacturing and supplying rock drilling tools. Relying on two manufacturing facilities, we supply a wide variety of rock drills, including top-hammer drilling, down the hole drilling, self-drilling anchors, rag bits. In virtue of reliable quality, competitive pricing, professional and valuable service, we now have grown to be a leading drilling equipment manufacturer in China. When it comes to premium quality rock drilling tools, you need to look no further than Sinodrills. Our drilling products are top-of-the-line. Our goal is to offer you the best hole quality, the most meters drilled per hour, and the lowest production cost possible. We have all the rock tools expertise to offer you the best possible drilling performance.