DTH Drill Rods
DTH drill rods transmit compressed air, so as to power the hammers to perform drilling works.
Features
- Complete sizes for option, suitable for different types of DTH drilling system;
- The rods are made of cold-drawn steel with high manufacturing precision;
- Thread joint sturdily linked to the rod via friction welding;
- Nitriding process grants the thread joint good hardness, good wearing quality and thus long lifespan.
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
Parameters
GES Drill Pipe
Standard DTH Drill Pipes
mm | mm | mm | mm | Joints connection |
OD A | Wall thickness B | Effecitve length L | Wrench flat C/G | Pin-Box |
76 | 5.5 | 1000/1500/2000 3000 | 57/65 | 2 3/8” REG |
76 | 6.5 | 1000/1500/3000 4000/5000/6000 | 65 | 2 3/8” REG |
89 | 5.5 | 1000/1500/2000 3000 | 65 | 2 3/8” REG, 2 3/8” IF |
89 | 6.5 | 1000/1500/2000 3000/4500/6000 | 65 | 2 3/8” REG, 2 3/8” IF |
102 | 6.5 | 1500/2000/3000 4000/5000/6000 | 75/83 | 2 7/8” REG |
102 | 8.5 | 1500/2000/3000 4000/5000/6000 | 75/83 | 2 7/8” REG |
114 | 6.5 | 1000/1500/2000 3000/4500/6000 | 89/95 | 3 1/2” REG, 2 7/8” IF, 3 1/2” IF |
114 | 8.5 | 1500/2000/3000 4000/5000/6000 | 89/95 | 3 1/2” REG, 2 7/8” IF, 3 1/2” IF |
127 | 10 | 3000/4000/5000 6000/8100/9140 | 89 | 3 1/2” REG, 4 1/2” REG, |
127 | 19 | 3000/4000/5000 6000/8100/9140 | 89 | 3 1/2” REG, 4 1/2” REG, |
140 | 11 | 3000/4000/5000 6000/8100/9140 10670 | 114 | 4 1/2” REG, |
140 | 19 | 3000/4000/5000 6000/8100/9140 10670 | 114 | 4 1/2” REG, |
GSE Drill Pipe
Schramm Carousel style
mm | mm | mm | mm | mm | mm | Connection |
OD A | Wall B | Length L | Across Flat C | Flat Length E | Recess Dia.G | Thread |
89 | 9.35 | 6096 | 82 | 70 | 70 | 2 3/8”IF |
89 | 8.56 | 6096 | 98 | 57 | 89 | 3 1/2” REG |
89 | 8.56 | 7620 | 98 | 57 | 89 | 2 7/8”IF |
89 | 8.56 | 7620 | 98 | 57 | 89 | 3 1/2” REG |
89 | 8.56 | 7620 | 98 | 57 | 89 | 2 7/8”IF |
GSE Drill Pipe
Atlas copco-Ingersill Rand T4 IRT4
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Connection |
Diameter A | Wall B | Length L | Wrench Flat E | Recess Dia. G | Across Hex M | Thread |
102 | 8.38 | 6350 | 89 | 89 | 95 | 2 7/8” REG |
102 | 8.38 | 7620 | 89 | 89 | 95 | 2 7/8” REG |
114 | 8.56 | 6350 | 89 | 102 | 86 | 3 1/2” REG |
114 | 8.56 | 6350 | 89 | 102 | 86 | 2 7/8” IF |
114 | 8.56 | 7620 | 89 | 102 | 86 | 3 1/2” REG |
114 | 8.56 | 7620 | 89 | 102 | 86 | 2 7/8” IF |
114 | 12.70 | 7620 | 89 | 102 | 86 | 3 1/2” REG |
114 | 19.05 | 6350 | 89 | 102 | 86 | 3 1/2” REG |
114 | 19.05 | 7620 | 89 | 102 | 86 | 3 1/2” REG |
127 | 9.19 | 6350 | 89 | 102 | 89 | 3 1/2” REG |
127 | 9.19 | 7620 | 89 | 102 | 89 | 3 1/2” REG |
127 | 12.70 | 6350 | 89 | 102 | 89 | 3 1/2” REG |
127 | 19.05 | 7620 | 89 | 102 | 89 | 3 1/2” REG |
127 | 12.70 | 6350 | 89 | 102 | 89 | 3 1/2” REG |
127 | 12.70 | 7620 | 89 | 102 | 89 | 3 1/2” REG |
140 | 12.70 | 6350 | 89 | 127 | 86 | 3 1/2”Beco |
140 | 12.70 | 7620 | 89 | 127 | 86 | 3 1/2”Beco |
140 | 12.70 | 6350 | 89 | 127 | 86 | 4FH |
140 | 12.70 | 7620 | 89 | 127 | 86 | 4FH |
140 | 19.05 | 6350 | 89 | 127 | 86 | 3 1/2”Beco |
140 | 19.05 | 7620 | 89 | 127 | 86 | 3 1/2”Beco |
140 | 19.05 | 6350 | 89 | 127 | 86 | 4FH |
140 | 19.05 | 7620 | 89 | 127 | 86 | 4FH |
GSE Drill Pipe
Schramm T64 Style
mm | mm | mm | mm | mm | mm | Thread |
OD A | Wall B | Length L | Across Flat C | Flat Length E | Dist From Shoulder G | Connection |
114 | 8.5 | 6000 | 98 | 51 | 95 | 3 1/2” REG |
114 | 8.5 | 6000 | 45 | 51 | 57 | 3 1/2” REG |
GSE Drill Pipe
Drill Pipe for CP650
mm | mm | mm | mm | mm | mm | Connection |
OD A | Wall B | Length L | Across Flat C | Flat Length E | Dist From Shoulder G | Thread |
114 | 8.56 | 6096 | 95 | 38 | 152 | 3 1/2” REG |
114 | 8.56 | 6096 | 95 | 38 | 152 | 3 1/2” REG |
GSE Drill Pipe
Drill Pipes for CM (CM760/780)
mm | mm | mm | mm | mm | mm | Connection |
OD A | Wall B | Length L | Across Flat C | Flat Length D | Across Flat E | thread |
102 | 8.5 | 4400 | 86 | 76 | 76 | 2 1/2”Z, 3 1/2” REG |
102 | 8.5 | 5000 | 86 | 76 | 76 | 2 1/2”Z, 3 1/2” REG |
GSE Drill Pipe
Atlas Copco Roc F6/L6/L8
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Connection |
OD A | Wall B | Length L | Across Flat C | Flat Length E | Across Flat G | Thread |
76 | 6.3 | 4000 | —— | —— | —— | 2 3/8” REG |
76 | 6.3 | 5000 | —— | —— | —— | 2 3/8” REG |
89 | 6.3 | 4000 | —— | —— | —— | 2 3/8” REG |
89 | 6.3 | 5000 | —— | —— | —— | 2 3/8” REG |
89 | 6.3 | 6000 | —— | —— | —— | 2 3/8” REG |
89 | 8.8 | 6000 | —— | —— | —— | 2 3/8” REG |
102 | 6.3 | 4000 | —— | —— | —— | 2 7/8” REG |
102 | 6.3 | 5000 | —— | —— | —— | 2 7/8” REG |
102 | 6.3 | 6000 | —— | —— | —— | 2 7/8” REG |
114 | 6.3 | 6000 | —— | —— | —— | 3 1/2” REG |
114 | 8.8 | 6000 | —— | —— | —— | 3 1/2” REG |
114 | 8.8 | 6000 | —— | —— | —— | 4 1/2” REG |
GSE Drill Pipe
Drill Pipes for Sandvik/Drilltech D25/D40K
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Connection |
OD A | Wall B | Length L | Across Flat C | Flat Length E | Across Flat G | thread |
89 | 8.00 | 6096 | 70 | 317.5 | 83 | 2 3/8”IF |
114 | 8.56 | 6096 | 76 | 317.5 | 102 | 3 1/2”REG |
114 | 8.56 | 6096 | 76 | 317.5 | 102 | 2 7/8”IF |
114 | 8.56 | 7620 | 76 | 317.5 | 102 | 3 1/2”REG |
114 | 8.56 | 7620 | 76 | 317.5 | 102 | 2 7/8”IF |
114 | 8.56 | 9144 | 76 | 317.5 | 102 | 3 1/2”REG |
114 | 12.7 | 7620 | 76 | 317.5 | 102 | 3 1/2”REG |
114 | 12.7 | 9144 | 76 | 317.5 | 102 | 3 1/2”REG |
114 | 19.05 | 7620 | 76 | 317.5 | 102 | 3 1/2”REG |
127 | 12.7 | 7620 | 76 | 317.5 | 102 | 3 1/2”REG |
127 | 12.7 | 9144 | 76 | 317.5 | 102 | 3 1/2”REG |
127 | 19.05 | 9144 | 76 | 317.5 | 102 | 3 1/2”REG |
127 | 19.05 | 7625 | 76 | 317.5 | 117 | 3 1/2”Beco |
140 | 19.05 | 7625 | 76 | 317.5 | 117 | 3 1/2”Beco |
140 | 19.05 | 9144 | 76 | 317.5 | 117 | 3 1/2”Beco |
Get in Touch
Sinodrills is an international market-oriented enterprise specialized in manufacturing and supplying rock drilling tools. Relying on two manufacturing facilities, we supply a wide variety of rock drills, including top-hammer drilling, down the hole drilling, self-drilling anchors, rag bits. In virtue of reliable quality, competitive pricing, professional and valuable service, we now have grown to be a leading drilling equipment manufacturer in China. When it comes to premium quality rock drilling tools, you need to look no further than Sinodrills. Our drilling products are top-of-the-line. Our goal is to offer you the best hole quality, the most meters drilled per hour, and the lowest production cost possible. We have all the rock tools expertise to offer you the best possible drilling performance.