DTH Hammer
DTH hammer uses compressed air to produce impact power, thus to drive drill bits to crush rocks.
Features- Premium material, fine CNC and heat-treatment manufacturing processes and optimized design;
- Good stability and reliability;
- High impact frequency;
- Lowered compressed air consumption;
- Long lifespan
Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.
-
- 01- top sub
- 02 -O ring
- 03-check valve dart
- 04-Spring
- 05-steel washer
- 06-rigid valve
- 07-O ring
- 08-internal cylinder
- 09-piston
- 10-out tube
- 11- bit retainer ring
- 12- O ring
- 13- drive sub
GSE-DHD3.5 DTH Hammer
Net weight | Out diameter | DTH hammer length without bits | Frequency at 18 bar | |
22.62kgs | 80mm | 808mm | 32 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
90mm-105mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
4.5 | 9.5 | 12.5 |
GSE-DHD340 DTH Hammer
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
38.00kgs | 99mm | 881mm | 31 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
108mm-130mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
5 | 10.2 | 15 |
GSE- DHD350- DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
74.0kgs | 126mm | 1028mm | 30 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
134mm-152mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
7.5 | 14.7 | 19.5 |
GSE-DHD360 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
112kgs | 144mm | 1135mm | 28 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
154mm-254mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
8.7 | 14.5 | 25 |
GSE- DHD380 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
180.0kgs | 182mm | 1228mm | 23 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
203mm-305mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
12 | 26 | 35 |
GSE-QL40 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
39.5kgs | 99mm | 952mm | 31 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
108mm-130mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
5 | 10 | 15 |
GSE-QL50 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
74kgs | 126mm | 1079mm | 30 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
134mm-152mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
7.5 | 14.7 | 19.5 |
GSE-QL60 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
110kgs | 144mm | 1080mm | 28 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
154mm-254mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
8.7 | 14.5 | 25 |
GSE-QL80 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
182kgs | 182mm | 1211mm | 23 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
203mm-305mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
12 | 26 | 35 |
GSE-Misssion30 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
23kgs | 80mm | 909mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
90mm-105mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
3.8 | 8 | 11.5 |
GSE-Misssion40 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
41kgs | 99mm | 955mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
108mm-130mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
4.5 | 9 | 14 |
GSE-Misssion50 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
74.0kgs | 126mm | 1079mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
134mm-152mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
6.5 | 12.5 | 17 |
GSE-Misssion60 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
105kgs | 144mm | 1108mm | 30 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
152mm-254mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
7.5 | 16 | 24 |
GSE-Misssion80 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
193kgs | 182mm | 1298mm | 25 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
203mm-305mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
10 | 24 | 33 |
GSE-SD4 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
39kgs | 99mm | 932mm | 31 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
108mm-130mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
5 | 10.2 | 15 |
GSE-SD5 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
74kgs | 126 mm | 1043mm | 30 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
138mm-152mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
7.5 | 14.7 | 19.5 |
GSE-SD6 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
113kgs | 144 mm | 1150mm | 28 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
154mm-254mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
8.7 | 14.5 | 25 |
GSE-SD8 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
182kgs | 182mm | 1199mm | 23 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
203mm-305mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
12 | 26 | 35 |
GSE-DHD2.5N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
17.5kgs | 70mm | 806mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
76mm-80mm | 8 bar-24 bar | @ 10 bar | @18 bar | @ 24 bar |
2 | 4 | 6 |
GSE-DHD3.5N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
24.5kgs | 80mm | 863mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
90mm-105mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
3.8 | 8 | 11.5 |
GSE-DHD340N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
40.5kgs | 99mm | 936mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
108mm-130mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
54.5 | 9 | 14 |
GSE- DHD350N- DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
74.0kgs | 126mm | 1081mm | 33 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
138mm-152mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
6.5 | 12.5 | 17 |
GSE-DHD360N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
106kgs | 144mm | 1187mm | 30 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
152mm-254mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
7.5 | 16 | 24 |
GSE- DHD380N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
195kgs | 182mm | 1318mm | 25 HZ | |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | ||
203mm-305mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
10 | 24 | 33 |
GSE-QL50N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
73kgs | 126mm | 1061mm | 33 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
138mm-152mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
6.5 | 12.5 | 17 |
GSE-QL60N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
108kgs | 144mm | 1131mm | 30 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
152mm-254mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
7.5 | 16 | 24 |
GSE-QL80N DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar | |
193.5kgs | 182mm | 1300mm | 25 HZ | |
Rec. hole range | Working pressure | Air consumption: M3 (CBM)/min | ||
203mm-305mm | 8 bar-30 bar | @ 10 bar | @18 bar | @ 24 bar |
10 | 24 | 33 |
GSE-W30 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar |
19kgs | 80mm | 725mm | 33 HZ |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | |
90mm-110mm | 6 bar-20 bar | @ 8 bar | @18 bar |
3.8 | 8 |
GSE-W40 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar |
31kgs | 99mm | 730 mm | 33 HZ |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | |
110mm-130mm | 6 bar-20 bar | @ 8 bar | @18 bar |
4.5 | 9 |
GSE-W50 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar |
54kgs | 126mm | 808mm | 33 HZ |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | |
138mm-152mm | 6 bar-20 bar | @ 8 bar | @18 bar |
6.5 | 12.5 |
GSE-W60 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar |
84kgs | 144mm | 936mm | 30 HZ |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | |
154mm-178mm | 6 bar-20 bar | @ 8 bar | @18 bar |
6.5 | 15 |
GSE-W80 DTH Hammer Technical Data
Net weight | Outside diameter | DTH hammer length without bits | Frequency at 18 bar |
165kgs | 182mm | 1112 mm | 25 HZ |
Rec. hole size | Working pressure | Air consumption: M3 (CBM)/min | |
203mm-305mm | 6 bar-20 bar | @ 8 bar | @18 bar |
10 | 26 |
Get in Touch
Sinodrills is an international market-oriented enterprise specialized in manufacturing and supplying rock drilling tools. Relying on two manufacturing facilities, we supply a wide variety of rock drills, including top-hammer drilling, down the hole drilling, self-drilling anchors, rag bits. In virtue of reliable quality, competitive pricing, professional and valuable service, we now have grown to be a leading drilling equipment manufacturer in China. When it comes to premium quality rock drilling tools, you need to look no further than Sinodrills. Our drilling products are top-of-the-line. Our goal is to offer you the best hole quality, the most meters drilled per hour, and the lowest production cost possible. We have all the rock tools expertise to offer you the best possible drilling performance.